◄ Предыдущий период
    
        
            
                
                            
                        
                    
                                    
                            
                        
                    
                                    
                            
                        
                    
                            
        
    
    
        
            
                
                            
                        
                    
                                    
                            
                        
                    
                                    
                            
                        
                    
                            
        
    
    
            
                
        
        
            
            
        
    
  
                    
   ID: 43 
Clan Name: Школа Sankt Legion
Current Period: 10 (active)
Total Chests for Current Period: 7 669
Last Update 2025-10-05 01:03:42 Moscow time
Clan Name: Школа Sankt Legion
Current Period: 10 (active)
Total Chests for Current Period: 7 669
Last Update 2025-10-05 01:03:42 Moscow time
Top-3 by Epic Crypt
Encephalitis
AKREP 111
Kristin
Top-3 by Epic Monsters
Lidyali
Encephalitis
Kristin
Users Table
| № | Nickname | Score | Standard | Citadel | Epic Crypt | Total Epic Score | Status | 
|---|---|---|---|---|---|---|---|
| 1 | Lidyali | 25 384 | 25 000 | 151 | 12 | 0 | User | 
| 2 | Encephalitis | 23 741 | 25 000 | 116 | 112 | 0 | User | 
| 3 | Kristin | 17 735 | 25 000 | 45 | 56 | 0 | Senior | 
| 4 | Bronzeback | 14 260 | 50 000 | 179 | 10 | 0 | User | 
| 5 | Jerlaks | 13 840 | 25 000 | 56 | 22 | 0 | User | 
| 6 | FENIX 2 | 13 460 | 25 000 | 83 | 5 | 0 | Senior | 
| 7 | sir pallas j | 11 210 | 25 000 | 20 | 19 | 0 | User | 
| 8 | владислав | 10 730 | 50 000 | 32 | 1 | 0 | Rotation | 
| 9 | Nyx | 10 685 | 25 000 | 37 | 12 | 0 | User | 
| 10 | Phoenix | 9 280 | 25 000 | 25 | 7 | 0 | User | 
| 11 | Loki | 9 222 | 25 000 | 107 | 6 | 0 | User | 
| 12 | Lord TallyWhacker | 7 846 | 25 000 | 44 | 6 | 0 | User | 
| 13 | Filor | 7 685 | 25 000 | 11 | 0 | 0 | User | 
| 14 | ТНЕ CURE | 7 605 | 25 000 | 1 | 26 | 0 | User | 
| 15 | Kestavyr Dyngard | 7 308 | 25 000 | 10 | 26 | 0 | User | 
| 16 | ФЕНИКС | 7 030 | 25 000 | 20 | 0 | 0 | Rotation | 
| 17 | AKREP 111 | 6 745 | 25 000 | 11 | 81 | 0 | User | 
| 18 | Huntress | 6 465 | 25 000 | 15 | 48 | 0 | User | 
| 19 | lilith | 5 535 | 25 000 | 35 | 11 | 0 | User | 
| 20 | n3rds | 4 790 | 25 000 | 10 | 0 | 0 | User | 
| 21 | Elginan | 4 636 | 25 000 | 36 | 5 | 0 | User | 
| 22 | Legon | 4 485 | 25 000 | 66 | 0 | 0 | User | 
| 23 | Afanti | 4 375 | 25 000 | 40 | 14 | 0 | User | 
| 24 | Salahuddin Ayubi | 4 306 | 50 000 | 5 | 27 | 0 | User | 
| 25 | Fenrirr | 4 275 | 25 000 | 53 | 4 | 0 | User | 
| 26 | Arya DB | 4 250 | 25 000 | 14 | 10 | 0 | User | 
| 27 | Finrafef | 4 245 | 25 000 | 32 | 7 | 0 | User | 
| 28 | Mama Lioness | 4 035 | 25 000 | 15 | 11 | 0 | User | 
| 29 | JohnCarioca | 3 890 | 25 000 | 2 | 17 | 0 | User | 
| 30 | Indian | 3 810 | 25 000 | 28 | 0 | 0 | User | 
| 31 | Maksim | 3 740 | 25 000 | 17 | 11 | 0 | User | 
| 32 | Кайн | 3 665 | 25 000 | 11 | 5 | 0 | User | 
| 33 | Norman Bates | 3 521 | 25 000 | 4 | 10 | 0 | User | 
| 34 | Каа | 3 520 | 25 000 | 11 | 3 | 0 | User | 
| 35 | GOGGO | 3 380 | 25 000 | 17 | 3 | 0 | User | 
| 36 | Мохелм | 3 305 | 50 000 | 0 | 6 | 0 | Rotation | 
| 37 | ТУМАН2 | 3 094 | 25 000 | 11 | 11 | 0 | Smurf | 
| 38 | Valkyrie Phoenix | 3 090 | 25 000 | 0 | 17 | 0 | User | 
| 39 | TRASH | 2 975 | 25 000 | 21 | 0 | 0 | User | 
| 40 | SilverArrow | 2 970 | 25 000 | 5 | 3 | 0 | Smurf | 
| 41 | Capitan Н | 2 940 | 25 000 | 0 | 48 | 0 | User | 
| 42 | Shardana Skaddori | 2 835 | 25 000 | 21 | 7 | 0 | Smurf | 
| 43 | Abu Amir | 2 652 | 25 000 | 12 | 12 | 0 | New Player | 
| 44 | Tyr | 2 620 | 25 000 | 4 | 2 | 0 | User | 
| 45 | Arid | 2 555 | 25 000 | 1 | 7 | 0 | User | 
| 46 | турмалин | 2 210 | 25 000 | 0 | 0 | 0 | New Player | 
| 47 | GhostOfRagnar1 | 2 080 | 25 000 | 0 | 4 | 0 | Smurf | 
| 48 | Jenever | 2 025 | 25 000 | 0 | 17 | 0 | User | 
| 49 | Alejandra | 1 890 | 25 000 | 12 | 0 | 0 | User | 
| 50 | Dionisea | 1 885 | 25 000 | 6 | 5 | 0 | User | 
| 51 | Manux Bonux | 1 880 | 25 000 | 8 | 3 | 0 | User | 
| 52 | The DON | 1 700 | 25 000 | 0 | 7 | 0 | User | 
| 53 | Ozean | 1 690 | 25 000 | 5 | 1 | 0 | User | 
| 54 | xXxLadyMightyxXx | 1 670 | 25 000 | 3 | 3 | 0 | User | 
| 55 | БАЛУ | 1 660 | 25 000 | 6 | 2 | 0 | User | 
| 56 | Henzar | 1 600 | 25 000 | 0 | 8 | 0 | User | 
| 57 | ilrosin | 1 590 | 25 000 | 3 | 2 | 0 | User | 
| 58 | Sweety Violetta | 1 420 | 25 000 | 0 | 0 | 0 | User | 
| 59 | Fuchsia Lotus | 1 316 | 25 000 | 0 | 10 | 0 | User | 
| 60 | Savas DB | 1 225 | 25 000 | 4 | 0 | 0 | User | 
| 61 | Eddard Stark | 1 040 | 25 000 | 0 | 3 | 0 | User | 
| 62 | Ronin | 1 040 | 25 000 | 3 | 5 | 0 | New Player | 
| 63 | Дмитрий | 980 | 25 000 | 0 | 2 | 0 | Smurf | 
| 64 | AlexeySem | 930 | 25 000 | 0 | 2 | 0 | User | 
| 65 | ConfusedGuru | 690 | 25 000 | 10 | 0 | 0 | User | 
| 66 | Prometheus | 683 | 25 000 | 9 | 0 | 0 | User | 
| 67 | Местный | 560 | 25 000 | 0 | 4 | 0 | User | 
| 68 | Niko | 540 | 25 000 | 0 | 0 | 0 | Rotation | 
| 69 | Elanin | 490 | 25 000 | 1 | 0 | 0 | User | 
| 70 | Asad | 395 | 25 000 | 1 | 3 | 0 | User | 
| 71 | RED MARS | 390 | 25 000 | 1 | 0 | 0 | User | 
| 72 | Tumaa | 330 | 25 000 | 0 | 1 | 0 | User | 
| 73 | Magehammer | 280 | 25 000 | 0 | 0 | 0 | New Player | 
| 74 | Debi | 222 | 25 000 | 0 | 4 | 0 | User | 
| 75 | т | 160 | 25 000 | 0 | 2 | 0 | New Player | 
| 76 | Nalmerim | 122 | 25 000 | 0 | 1 | 0 | User | 
| 77 | Lilor | 120 | 25 000 | 0 | 0 | 0 | User | 
| 78 | RaiDeN | 100 | 25 000 | 0 | 1 | 0 | User | 
| 79 | Асаа | 100 | 25 000 | 0 | 0 | 0 | New Player | 
| 80 | Nezumi | 93 | 25 000 | 2 | 0 | 0 | New Player | 
| 81 | Медведь | 91 | 25 000 | 0 | 0 | 0 | Smurf | 
| 82 | Replace | 90 | 25 000 | 0 | 0 | 0 | User | 
| 83 | ZEUS | 90 | 25 000 | 0 | 0 | 0 | User | 
| 84 | Hurricane | 77 | 25 000 | 0 | 0 | 0 | On Exception | 
| 85 | Amanita | 64 | 50 000 | 0 | 1 | 0 | Leader | 
| 86 | ODIN | 30 | 25 000 | 0 | 0 | 0 | User | 
| 87 | jJohnCarioca | 10 | 25 000 | 0 | 0 | 0 | New Player | 
| 88 | Archy | 0 | 25 000 | 0 | 0 | 0 | User | 
| 89 | Goshi the 3rd | 0 | 25 000 | 0 | 0 | 0 | User | 
| 90 | madara | 0 | 25 000 | 0 | 0 | 0 | New Player | 
| 91 | N | 0 | 25 000 | 0 | 0 | 0 | New Player | 
| 92 | petit pipout | 0 | 25 000 | 0 | 0 | 0 | Smurf | 





